CPUボード
10th Generation Intel® Core™ Processors
型番 | CMS101, CMS103 |
フォームファクター | mini-ITX |
サイズ | 170mm (6.7") x 170mm (6.7") |
クラス | |
CPU | 10th Gen Intel® Xeon/Core™/Pentium/Celeron Processors, LGA 1200 Socket Intel® Xeon W-1290TE Processor (Core 10; Max speed 4.5GHz; TDP 35W) (W480E only) Intel® Xeon W-1270TE Processor (Core 8; Max speed 4.4GHz; TDP 35W) (W480E only) Intel® Xeon W-1250TE Processor (Core 6; Max speed 3.8GHz; TDP 35W) (W480E only) Intel® Core i9-10900E Processor (Core 10; Max speed 4.7GHz; TDP 65W) Intel® Core i9-10900TE Processor (Core 10; Max speed 4.5GHz; TDP 35W) Intel® Core i7-10700E Processor (Core 8; Max speed 4.5GHz; TDP 65W) Intel® Core i7-10700TE Processor (Core 8; Max speed 4.4GHz; TDP 35W) Intel® Core i5-10500E Processor (Core 6; Max speed 4.2GHz; TDP 65W) Intel® Core i5-10500TE Processor (Core 6; Max speed 3.7GHz; TDP 35W) Intel® Core i3-10100E Processor (Core 4; Max speed 3.8GHz; TDP 65W) Intel® Core i3-10100TE Processor (Core 4; Max speed 3.6GHz; TDP 35W) Intel® Pentium G6400E Processor (Core 2; Max speed 3.8GHz; TDP 65W) Intel® Pentium G6400TE Processor (Core 2; Max speed 3.2GHz; TDP 35W) Intel® Celeron G5900E Processor (Core 2; Max speed 3.2GHz; TDP 65W) Intel® Celeron G5900TE Processor (Core 2; Max speed 3.0GHz; TDP 35W) |
DRAM | Two 260-pin SODIMM up to 64GB Dual Channel DDR4 2933MHz |
Chipset | Intel® W480/Q470/H420 Chipset |
Ethernet | 1 x Intel® I225LM PCIe(10/100/1000/2.5G speeds) 1 x Intel® I219LM PHY(10/100/1000 speeds), support vPro/AMT 1 x Intel® I210AT PCIe(10/100/1000 speeds) |
I/O Interfaces | Ethernet 1 x 2.5GbE (RJ-45) 2 x GbE (RJ-45) USB W480/Q470: 4 x USB 3.2 Gen2 (dual type-A connector) H420: 4 x USB 3.2 Gen1 (dual type-A connector) Display 2 x DP++ |
Internal Connectors | Serial 2 x RS-232/422/485 (2.0mm pitch) 2 x RS-232 (2.0mm pitch) USB 4 x USB 2.0 (2.0mm pitch) Display 1 x LVDS header 1 x eDP connector Audio 1 x Front Audio (2.0mm pitch) SATA 2 x SATA 3.0 (up to 6Gb/s) 1 x SATA Power RAID 0/1/5/10 (w/ M.2 M/B Key + 2 SATA Conn., W480/Q470 only) DIO 1 x 8-bit DIO 1 x DIO Power LPC 1 x LPC SMBus 1 x SMBus |
Expansion | 1 x PCIe x16 (Gen 3) 1 x M.2 2230 E Key (USB/PCIe x1) 1 x M.2 2280 M Key (W480/Q470: PCIe x4 Gen3/SATA; H420: PCIe x1 Gen3) 1 x M.2 2242/3042/3052 B Key (W480/Q470: PCIe x1 Gen3/USB 3.2 Gen2/USB 2.0/SATA; H420: PCIe x1 Gen3/USB 3.2 Gen1/USB 2.0) |
Storage | 2 x SATA 3.0 (up to 6Gb/s) |
音声 | Realtek ALC888/887 |
グラフィックス | Intel® UHD Graphics 630 (only Pentium G5400/Celeron G4900 support 610 ) |
ビデオインターフェース | 2 x DP++ 1 x LVDS/eDP DP++: Resolution up to 4096x2304 @60Hz LVDS: resolution up to 1920x1200 @ 60Hz eDP: resolution up to 4096x2160 @ 60Hz |
ボードコントローラ | |
内蔵BIOS機能 | AMI SPI 256Mbit |
セキュリティ | fTPM (default) dTPM2.0 (opt.) |
電源 | Type Single 12V +/-10% DC (CMS101) Wide Range 15~36V (CMS103) Connector DC-in Jack Right Angle Connector (4-pin) (available upon request) Straight Type Connector (4-pin) (available upon request) |
OS | Windows 10 IoT Enterprise 64-bit Linux |
温度 | Operating: -5 to 65°C Storage: -40 to 85°C |
湿度 | Operating: 5 to 90% RH Storage: 5 to 90% RH |
キャリアボード | |
Certification | CE, FCC, RoHS, UKCA, UL, CB |
株式会社PALTEK 半導体事業部
CPUモジュール問い合わせ窓口