
AGコーティングを施したフラットパネル21.5インチフルHD投影マルチタッチディスプレイ
| System | |
| Video Signal Input | D-sub 15 pin Female (Analog) x 1 for VGA,DVI-D x 1 | 
| Video Input Frequency | 31.47kHz ~ 82.3kHz / 56Hz ~ 75Hz (Horizontal / Vertical) | 
| I/O | |
| USB | type B x 1 | 
| Power Consumption | Operating: 27W (typ.), Sleep: 2W Off: 1W | 
| VGA | VGA x 1 | 
| DVI-D | DVI-D x1 | 
| RJ-11 | RJ-11 x 1 | 
| DC-IN | DC-IN x 1 | 
| OSD Keys | Control Key Power On/Off, Select, Down, Up, Menu | 
| OSD Option | Contrast, Brightness, Auto Adjust, Left/ Right, Down / UpHorizontal Size, Fine, OSD Left / Right, OSD Down / UpOSD Timeout, Factory Reset, Language, RGB | 
| OSD Remote Contro | Support, by option RJ-11 control cable | 
| Plug & Play | DDC 2B Compatible | 
| Environment & Mechanical | |
| Power Supply | DC 12V, 4.16A | 
| Temperature Operation | 0?C ~ +40?C | 
| Temperature Storage | -20?C ~ +60?C | 
| Humidity Operation | 20% ~ 80% (Noncondensing) | 
| Humidity Storage | 10% ~ 90% (Noncondensing) | 
| Dimension(W x D x H) | 517.4 (W) X 313.3 (H) X 46.0 (D) mm | 
| Mounting | 100 X 100 mm VESA Mount | 
| Anti-Vibration? | 1 g rms/ 5~ 500Hz/ operation | 
| Anti-Shock | 30G-peak acceleration for 2 milliseconds duration in each of the three axes | 
| Cabinet Color | Black | 
| Net Weight (Approx.) | 4.4 Kg (w/o stand) | 
| Shipping Weight (Approx.) | 6.8 Kg (w/o stand) | 
| Certification & Optional OS Installation | |
| OS | Windows® 7, Windows® 8.1, window 10 WES7, WES8, window 10 IOT, Linux | 
| MTBF | 50,000 HRs (Primary test/preset mode under ambient temperature of 25°C) | 
| Safety | USA UL/cUL, Germany TUV (Bauart Mark), Europe CE Mark, Low-Voltage Directive (2014/35/EU) | 
| EMC | USA FCC Class BEurope CE MarkElectromagnetic Compatibility (2014/30/EU)EMC Emission EN 55032 Class BHarmonics EN 61000-3-2Fluctuation/Flicks EN 61000-3-3EMC Immunity EN 55024 / EN 61000-6-1including as below: EN 61000-4-2 ESD, EN 61000-4-3 RS, EN 61000-4-4 EFT, EN 61000-4-5 Surge, EN 61000-4-6 CS, EN 61000-4-8 Power Frequency Magnetic Field, EN 61000-4-11 Voltage Dips / Voltage Interruptions | 
| LCD | |
| Display | 21.5" diagonal TFT Active Matrix PanelVGA 720 X 400 (70 Hz), VGA 640 X 480 (60/66/70/72/75 Hz), SVGA 800 X 600 (60/70/72/75 Hz), XGA 1024 X 768 (60/70/75 Hz), SXGA 1280 X 1024 (60/70/75 Hz), WXGA+ 1440 X 900 (60/75 Hz), WSXGA 1680 X 1050 (60Hz) 1920 X 1080 (60Hz) | 
| Contrast | 1000:1 | 
| Pixel Pitch | 0.24795 (H) X 0.24795 (V) mm | 
| Viewing Angle (H/V) | Horizontal 178? (typical), Vertical 178? (typical) | 
| Response Time | 14ms (typical) | 
| Brightness | (Without Touch) 250 nits (typical) (Projected Capacitive) 225 nits (typical) | 
| Max. Resolution | 1920x1080 | 
| Max. Color | 16.7M (6bits + A-FRC) | 
| Touch Screen | |
| Active Area | 476.064 (H) X 267.786 (V) mm | 
| Touch Technology | 10 Points Projected Capacitive | 
| Touch Interface | USB (Type-B) | 
株式会社PALTEK 半導体事業部
CPUモジュール問い合わせ窓口



