ARM-Based
Outdoor Sunlight-Readable Panel PC
Display &Touch Screen | Display Size | 21.5” TFT-LCD |
Max. Resolution | 1920 x 1080 | |
Luminance(cd/m2) | Up to 1200nits, set default 75% | |
Contrast | 1000:1 | |
Max. Color | 16.7M | |
View Angle (H°/V°) | 140/120 | |
Backlight Lifetime(hrs) | 50000 | |
Touch Type | IR touch | |
Touch Interface | USB | |
Light Transmission (%) | 88 | |
Point of touch | 1 | |
I/O Interface | USB 3.0 | 1 |
USB 2.0 | 1 | |
RS-232/422/485 Selectable in BIOS | 1 | |
RS-232 | 0 | |
LAN | 2x GbE | |
Additional Graphics | DP | |
Audio | None | |
Digital I/O | None | |
Power Connector | AC inlet | |
Power Button | Reset button | |
Mechanical | Dimensions (mm) | 574 x 357 x 82.5 |
Net Weight (kgs) | 7.5 | |
System | Processor | Intel® Atom™ Processor E3845 (Quad-Core @1.91 GHz) |
Memory | 2x DDR3L SO-DIMM, up to 8GB, default DDR3L 4GB (4GBx1) | |
Thermal Design | Fan | |
Membrane Control | None | |
Built-in Speaker/MIC | None | |
Expansion | Internal Expansion Bus | 1x Mini PCI-E(x1) w/ USB signal [half-size] 1x mSATA/Mini PCI-E(x1) w/ USB signal and mSATA supported [full-size] |
Expansion Slot | None | |
Wireless | Optional Wi-Fi/BT | |
Storage Space | HDD | 1x 2.5” SATA |
Removable | None | |
Power | Power Input Range | 90V ~ 240V AC |
Construction | ChassisMaterial | Aluminum frontbezel, black painting Black SGCC+Aluminum chassis |
Color (Front/Back) | Black/Black | |
IP Rating | IP65 front bezel | |
Mounting | Open frame rack mounting VESA 200x200 and 200x100 mm | |
Environmental | Operating Temperature | Low Temperature: -40°Cwith installed heaterinside HighTemperature: W/ 1120W/m2 solar energy: 44 °CW/ 900 W/m2 solarenergy: 50 °C |
Storage Temperature | -20°C~60°C | |
Storage Humidity | 5%~90% @ 50°C, (non-condensing) | |
Certification | CE/FCC Class B | |
Supported Operating Systems | Windows 8 32-bit/64-bit, Windows 7 Pro for Embedded 64-bit,WES7 64-bit |
株式会社PALTEK 半導体事業部
CPUモジュール問い合わせ窓口